Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
91152A035 | MCMASTER-CARR SUPPLY COMPANY | 39428 | 3 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABLZ | FLAT SIDE DISTANCE BETWEEN THICK AND THIN EDGES | 1.500 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.688 INCHES NOMINAL |
MATT | MATERIAL | IRON MALLEABLE OVERALL |
ABMB | MINOR THICKNESS | 0.156 INCHES NOMINAL |
ABMC | MAJOR THICKNESS | 0.406 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
STYL |