Home > FSC 5307 Studs > 5307-00-436-1682

5307-00-436-1682, 5307004361682 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5307 004361682 STUD,CONTINUOUS THREAD
INC ESDC HMIC
     

5307-00-436-1682 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
60-35-4568 ELECTRIC BOAT CORPORATION 96169 3 1 2
1098-200-9-4PCF3 ELECTRIC BOAT CORPORATION 34293 5 1 2
1098-207-10-1PCF17 ELECTRIC BOAT CORPORATION 34293 5 1 2
MIL-DTL-1222 ELECTRIC BOAT CORPORATION 81349 4 1 2
644-1142PCF16 ELECTRIC BOAT CORPORATION 43689 5 1 2
644-1146PCF16 ELECTRIC BOAT CORPORATION 43689 5 1 2
644-1150PCF16 ELECTRIC BOAT CORPORATION 43689 5 1 2
644-1159PCF16 ELECTRIC BOAT CORPORATION 43689 5 1 2
644-1166PCF17 ELECTRIC BOAT CORPORATION 43689 5 1 2
644-1605PCF17 ELECTRIC BOAT CORPORATION 43689 5 1 2
655-8757PCF8 ELECTRIC BOAT CORPORATION 43689 5 1 2
655-8783PCF3 ELECTRIC BOAT CORPORATION 43689 5 1 2
655-8804PCF8 ELECTRIC BOAT CORPORATION 43689 5 1 2
76741-19X3PCF8 ELECTRIC BOAT CORPORATION 96169 5 1 2
76741-19X63PCF8 ELECTRIC BOAT CORPORATION 96169 5 1 2
76742-19X4PCF16 ELECTRIC BOAT CORPORATION 96169 5 1 2
76742-19X62PCF16 ELECTRIC BOAT CORPORATION 96169 5 1 2
76742-19X64PCF16 ELECTRIC BOAT CORPORATION 96169 5 1 2
76742-19X8PCF16 ELECTRIC BOAT CORPORATION 96169 5 1 2
77741-19X4PCF3 ELECTRIC BOAT CORPORATION 96169 5 1 2
77742-19X1PCF17 ELECTRIC BOAT CORPORATION 96169 5 1 2
77742-19X6PCF17 ELECTRIC BOAT CORPORATION 96169 5 1 2
1098-200-9-4PCF3L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
60-35-4568L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1142PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1150PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1159PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1166PCF17L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1446PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
644-1605PCF17L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
655-8757PCF8L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
655-8783PCF3L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
655-8804PCF8L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76741-19X3PCF8L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76741-19X63PCF8L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76742-19X4PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76742-19X62PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76742-19X64PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
76742-19X8PCF16L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
77741-19X4PCF3L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
77742-19X1PCF17L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
77742-19X6PCF17L1 ELECTRIC BOAT CORPORATION 3950 5 1 2
MILS1222 ELECTRIC BOAT CORPORATION 81349 5 9 2
MILS1222L1 ELECTRIC BOAT CORPORATION 3950 5 9 2

5307-00-436-1682 Characteristics

MRC Requirement Statement Characteristics