Home > FSC 5306 Bolts > 5306-01-466-2848

5306-01-466-2848, 5306014662848 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 014662848 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-01-466-2848 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
VS3174-7D16 ALCOA GLOBAL FASTENERS, INC. 92215 C 1 5 AC
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 76301 3 2 5
AIC687-7D16 ALCOA GLOBAL FASTENERS, INC. 6725 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 17446 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 16258 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 1EM77 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 1VSL7 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 56878 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 59563 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 60516 5 2 5
VCG0001-7D16 ALCOA GLOBAL FASTENERS, INC. 6710 5 2 5
VS3174-7D16 ALCOA GLOBAL FASTENERS, INC. 6950 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 0ZC92 5 2 5
PBF1265-7D16 ALCOA GLOBAL FASTENERS, INC. 27624 5 2 5
ST3M744-7D16 ALCOA GLOBAL FASTENERS, INC. 58998 5 2 5
122895-7D16 ALCOA GLOBAL FASTENERS, INC. 80539 5 2 5
10174732 ALCOA GLOBAL FASTENERS, INC. A486G 6 9 5
122895-7D16 ALCOA GLOBAL FASTENERS, INC. 0PTK6 5 9 5

5306-01-466-2848 Characteristics

MRC Requirement Statement Characteristics