Home > FSC 5330 Packing and gasket materials > 5330-01-541-8124

5330-01-541-8124, 5330015418124 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 015418124 PACKING ASSEMBLY
INC ESDC HMIC
     

5330-01-541-8124 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
6393878 FIND 9 NORTHROP GRUMMAN SYSTEMS CORPORATION 31442 5 1 6
6393878 FIND 9 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
5793723 FIND 36 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
M83248/2-904 NORTHROP GRUMMAN SYSTEMS CORPORATION 81349 4 1 6
6390675 FIND 034 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
6391056 FIND 009 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
6391065 FIND 009 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
6391094 FIND 022 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
6393877 FIND 009 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
6394449 FIND 029 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
5793654 FIND 015 NORTHROP GRUMMAN SYSTEMS CORPORATION 53711 5 1 6
M83248/2-904D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
5793654 FIND 015D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
5793723 FIND 36D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
5793249 FIND 72D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6390675 FIND 034D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6393877 FIND 009D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6391056 FIND 009D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6391065 FIND 009D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6391094 FIND 022D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
6393878 FIND 9D4 NORTHROP GRUMMAN SYSTEMS CORPORATION 3950 5 2 6
5793249 FIND 72 NORTHROP GRUMMAN SYSTEMS CORPORATION 52711 5 9 6

5330-01-541-8124 Characteristics

MRC Requirement Statement Characteristics
AGAV END ITEM IDENTIFICATION PANEL,GAGE ASSY, EBS LOW PRESSURE
ADYT CENTER HOLE DIAMETER 0.346 INCHES MINIMUM AND 0.356 INCHES MAXIMUM
CRTL CRITICALITY CODE JUSTIFICATION ZZZX
ADVN CROSS-SECTIONAL HEIGHT 0.069 INCHES MINIMUM AND 0.075 INCHES MAXIMUM
ZZZX DEPARTURE FROM CITED DESIGNATOR MATERIAL CONTROLLED IAW SS800-AG-MAN-010/P-9290 SYSTEM CERTIFICATION PRODURES AND CRITERIA MANUAL FOR DEEP SUBMERGENCE SYSTEMS CRITICAL ITEM FOR SAFETY AND SURVIVAL OF DEEP SUBMERGENCE RESEARCH AND RESCUE VEHICLES AS DIFFERENTIATED BY SPECIAL TEST FEATUR
CQFM HARDNESS RATING 90.0 SHORE DUROMETER A NOMINAL OVERALL
MATT MATERIAL RUBBER FLUOROCARBON CLASS FPM OVERALL
CXCY PART NAME ASSIGNED BY CONTROLLING AGENCY (INAVY):O-RING
ADYU PERIPHERAL DIAMETER 0.495 INCHES NOMINAL