Home > FSC 5330 Packing and gasket materials > 5330-00-097-1673

5330-00-097-1673, 5330000971673 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 000971673 RETAINER,PACKING
INC ESDC HMIC
     

5330-00-097-1673 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
G7613PC54 IMO INDUSTRIES INC. 59180 5 2 5
G9696PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9699PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9710PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9718PC59 IMO INDUSTRIES INC. 59180 5 2 5
G9721PC59 IMO INDUSTRIES INC. 59180 5 2 5
G9736PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9739PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9764PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9767PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9790PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9793PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9801PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9804PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9884PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9887PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9906PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9909PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9941PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9944PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9960PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9963PC62 IMO INDUSTRIES INC. 59180 5 2 5
G9991PC63 IMO INDUSTRIES INC. 59180 5 2 5
G9994PC63 IMO INDUSTRIES INC. 59180 5 2 5
SG2800PC62 IMO INDUSTRIES INC. 59180 5 2 5
SG2881APC26 IMO INDUSTRIES INC. 59180 5 2 5
6-6628PC59 IMO INDUSTRIES INC. 16712 5 2 5
G2274PC40 IMO INDUSTRIES INC. 16712 5 2 5
G2276PC40 IMO INDUSTRIES INC. 16712 5 2 5
G2290PC40 IMO INDUSTRIES INC. 16712 5 2 5
G2292PC40 IMO INDUSTRIES INC. 16712 5 2 5
G2297PC40 IMO INDUSTRIES INC. 16712 5 2 5
G2299PC40 IMO INDUSTRIES INC. 16712 5 2 5
G5808PC40 IMO INDUSTRIES INC. 16712 5 2 5
G5810PC40 IMO INDUSTRIES INC. 16712 5 2 5
G5874PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5876PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5919PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5921PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5926PC59 IMO INDUSTRIES INC. 16712 5 2 5
G5928PC59 IMO INDUSTRIES INC. 16712 5 2 5
G5949PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5952PC54 IMO INDUSTRIES INC. 16712 5 2 5
G5957PC59 IMO INDUSTRIES INC. 16712 5 2 5
G5959PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6684PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6687PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6702PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6705PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6710PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6713PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6721PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6724PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6628PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6631PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6647PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6650PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6656PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6659PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6676PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6679PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7616PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7635PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6752PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6755PC59 IMO INDUSTRIES INC. 16712 5 2 5
G6760PC54 IMO INDUSTRIES INC. 16712 5 2 5
G6763PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7805PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7808PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7833PC62 IMO INDUSTRIES INC. 16712 5 2 5
G7836PC62 IMO INDUSTRIES INC. 16712 5 2 5
G7840PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7843 IMO INDUSTRIES INC. 16712 5 2 5
G7880PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7883PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7638PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7657PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7660PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7667PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7670PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7689PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7692PC54 IMO INDUSTRIES INC. 16712 5 2 5
G7769PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7772PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7909PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7912PC63 IMO INDUSTRIES INC. 16712 5 2 5
G7933PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7936PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7983PC59 IMO INDUSTRIES INC. 16712 5 2 5
G7986PC59 IMO INDUSTRIES INC. 16712 5 2 5
G9612PC62 IMO INDUSTRIES INC. 16712 5 2 5
G9615PC62 IMO INDUSTRIES INC. 16712 5 2 5
G9620PC63 IMO INDUSTRIES INC. 16712 5 2 5
G9623PC63 IMO INDUSTRIES INC. 16712 5 2 5
G9829PC62 IMO INDUSTRIES INC. 16712 5 2 5
G9832PC62 IMO INDUSTRIES INC. 16712 5 2 5
JENS0N1 1-4 IMO INDUSTRIES INC. 16712 5 2 5
PP046AE IMO INDUSTRIES INC. 59180 5 9 5
2520 IMO INDUSTRIES INC. 77931 5 9 5
G2233APC40 IMO INDUSTRIES INC. 16712 5 9 5
G2233BPC40 IMO INDUSTRIES INC. 16712 5 9 5
G2235APC40 IMO INDUSTRIES INC. 16712 5 9 5
G2235BPC40 IMO INDUSTRIES INC. 16712 5 9 5
G9688PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9691PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9696PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9699PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9707PC63 IMO INDUSTRIES INC. 16712 5 9 5
G7613PC54 IMO INDUSTRIES INC. 16712 5 9 5
G9804PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9884PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9887PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9906PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9909PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9710PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9718PC59 IMO INDUSTRIES INC. 16712 5 9 5
G9721PC59 IMO INDUSTRIES INC. 16712 5 9 5
G9736PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9739PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9764PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9767PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9790PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9793PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9801PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9941PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9944PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9960PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9963PC62 IMO INDUSTRIES INC. 16712 5 9 5
G9991PC63 IMO INDUSTRIES INC. 16712 5 9 5
G9994PC63 IMO INDUSTRIES INC. 16712 5 9 5
1516 IMO INDUSTRIES INC. 77931 5 9 5
43220 IMO INDUSTRIES INC. 77931 3 9 5
DA1516 IMO INDUSTRIES INC. 77931 5 9 5
G2233APC40 IMO INDUSTRIES INC. 15330 5 9 5
G2233BPC40 IMO INDUSTRIES INC. 15330 5 9 5
G2235APC40 IMO INDUSTRIES INC. 15330 5 9 5
G9688PC62 IMO INDUSTRIES INC. 15330 5 9 5
G9691PC62 IMO INDUSTRIES INC. 15330 5 9 5
G9707PC63 IMO INDUSTRIES INC. 15330 5 9 5

5330-00-097-1673 Characteristics

MRC Requirement Statement Characteristics
ADYT CENTER HOLE DIAMETER 1.281 INCHES NOMINAL
AAGR CROSS-SECTIONAL SHAPE STYLE FLANGE
ADVN CROSS-SECTIONAL HEIGHT 0.188 INCHES NOMINAL
MATT MATERIAL STEEL OVERALL
ADVX RIM SURFACE WIDTH 0.062 INCHES NOMINAL
ADYU PERIPHERAL DIAMETER 2.125 INCHES NOMINAL