| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 38-106-16-13 | SOUTHCO, INC. | 94222 | 3 | 2 | 2 | ||||
| CDR4341-6-16 | SOUTHCO, INC. | 11815 | 5 | 9 | 2 | ||||
| CDR4341-6-16 | SOUTHCO, INC. | 5693 | 5 | 9 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABAF | EXPANSION DEVICE | DRIVE STEM-TYPE H |
| AASB | FASTENER LENGTH | 0.656 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.453 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.080 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.375 INCHES NOMINAL |
| AASK | HEAD STYLE | UNIVERSAL |
| MATT | MATERIAL | ALUMINUM BODY |
| MATT | MATERIAL | STEEL CORROSION RESISTING STEM |
| AAZE | SHANK DIAMETER | 0.188 INCHES NOMINAL |
| AAZF |