Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
38-104-13-13 | SOUTHCO, INC. | 94222 | 3 | 2 | 2 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | DRIVE STEM-TYPE H |
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.390 INCHES MINIMUM AND 0.421 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.054 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.250 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | ALUMINUM BODY |
MATT | MATERIAL | STEEL CORROSION RESISTING STEM |
AAZE | SHANK DIAMETER | 0.125 INCHES NOMINAL |
AAZF |