| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| FIGURE 7-31 A-1 INDEX NUMBER | DYNEX/RIVETT INC. | 5842 | 5 | 2 | 5 | ||||
| 10223250 | DYNEX/RIVETT INC. | 35842 | 5 | 2 | 5 | ||||
| 10223250 | DYNEX/RIVETT INC. | 5842 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | PUMP AXIAL PISTON. PUMP NO.PF40333075 |
| MATT | MATERIAL | STEEL OVERALL |
| ABKW | OVERALL HEIGHT | 0.3125 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.180 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.3125 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | ITEM HOLDS SHAFT IN PLACE INSIDE OF PUMP FOR ALIGNMENT PURPOSES |
| STYL |