Home > FSC 5307 Studs > 5307-01-543-0024

5307-01-543-0024, 5307015430024 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5307 015430024 STUD,CONTINUOUS THREAD
INC ESDC HMIC
     

5307-01-543-0024 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
342-7067322-111 NAVAL SEA SYSTEMS COMMAND 53711 3 1 5
0.500-13UNC-3AX2.250 NICUAL NAVAL SEA SYSTEMS COMMAND 81349 4 1 5
845-5580474 ITEM 33 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
845-7284928 ITEM 39 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
845-4558779 ITEM 15 NAVAL SEA SYSTEMS COMMAND 80064 5 1 5
7383858-264382086-39 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
7383858-264382086-39A NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
2642-820-85 ITEM 33 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
2642-822-10 ITEM 15 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
2643-774-01-37 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
2643-820-86 ITEM 39 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
91-48-4250 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H547-0001-264382086-39 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H547-0001-264382086-39A NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H643-7003-111 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H643-7003-150 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H692-1802-35 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
845-4558789 ITEM 35 NAVAL SEA SYSTEMS COMMAND 80064 5 1 5
2642-840-06 ITEM 35 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H643-7003-44 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
H643-7003-70 NAVAL SEA SYSTEMS COMMAND 96169 5 1 5
845-7284928 ITEM 39L1 NAVAL SEA SYSTEMS COMMAND 3950 5 1 5
2643-820-86 ITEM 39L1 NAVAL SEA SYSTEMS COMMAND 3950 5 1 5
342-7067322-150 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
342-7067322-44 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
342-7067322-70 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
595-7067876-35 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
595-7067876-35A NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
845-7108794-37 NAVAL SEA SYSTEMS COMMAND 53711 5 1 5
595-7067876-35AL1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
595-7067876-35L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
91-48-4250L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H692-1802-35AL1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H692-1802-35L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
0.500-13UNC-3AX2.250 NICUALL1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
7383858-264382086-39AL1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
7383858-264382086-39L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
2642-822-10 ITEM 15L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
2642-840-06 ITEM 35L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
2642-820-85 ITEM 33L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
2643-774-01-37L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
342-7067322-111L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
342-7067322-150L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
342-7067322-44L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
342-7067322-70L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H547-0001-264382086-39AL1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H547-0001-264382086-39L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
845-4558779 ITEM 15L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
845-4558789 ITEM 35L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
845-5580474 ITEM 33L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
845-7108794-37L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H643-7003-111L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H643-7003-150L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H643-7003-44L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5
H643-7003-70L1 NAVAL SEA SYSTEMS COMMAND 3950 5 2 5

5307-01-543-0024 Characteristics

MRC Requirement Statement Characteristics