Home > FSC 5306 Bolts > 5306-01-332-3179

5306-01-332-3179, 5306013323179 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 013323179 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-01-332-3179 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
VAL23611-5D013 VALLEY-TODECO, INC. 6710 5 2 5
AIC2263A05U013 VALLEY-TODECO, INC. 6725 5 2 5
STSBG000A05U013 VALLEY-TODECO, INC. 6950 5 2 5
BM3200-5A013 VALLEY-TODECO, INC. 17446 5 2 5
PBF1041A5U013 VALLEY-TODECO, INC. 27624 5 2 5
68484-5A013 VALLEY-TODECO, INC. 56878 5 2 5
STSBG000A05U013 VALLEY-TODECO, INC. 57928 5 2 5
11797A05U013 VALLEY-TODECO, INC. 59563 5 2 5
STSBG000A05U013 VALLEY-TODECO, INC. 98897 3 2 5
VS2978A05U013 VALLEY-TODECO, INC. 92215 5 9 5
BM3200-5A013 VALLEY-TODECO, INC. 97928 5 9 5

5306-01-332-3179 Characteristics

MRC Requirement Statement Characteristics