Home > FSC 5306 Bolts > 5306-01-019-2492

5306-01-019-2492, 5306010192492 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 010192492 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-01-019-2492 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
VAL23029-4-4 VALLEY-TODECO, INC. 6710 3 2 2
BM17019-4-4 VALLEY-TODECO, INC. 17446 C 1 2 9F
AIC753-4-4 VALLEY-TODECO, INC. 6725 5 2 2
MB61-4-4 VALLEY-TODECO, INC. 73197 5 2 2
109453-4-4 VALLEY-TODECO, INC. 80539 5 2 2
US3204-4-4 VALLEY-TODECO, INC. 92215 5 2 2
MB61-4-4 VALLEY-TODECO, INC. L4528 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 0JV78 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 6950 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 0UCY9 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 0ZC92 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 27624 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 56878 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 57928 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 58998 5 2 2
11825-4-4 VALLEY-TODECO, INC. 59563 5 2 2
ST3M453-4-4 VALLEY-TODECO, INC. 76301 7 2 2
109453-4-4 VALLEY-TODECO, INC. 56878 5 9 2
BM17019-4-4 VALLEY-TODECO, INC. 97928 5 9 2
ST3M453-4-4 VALLEY-TODECO, INC. 0PTK6 5 9 2
ST3M453-4-4 VALLEY-TODECO, INC. 59764 5 9 2

5306-01-019-2492 Characteristics

MRC Requirement Statement Characteristics