Home > FSC 5305 Screws > 5305-01-014-8314

5305-01-014-8314, 5305010148314 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5305 010148314 SCREW,MACHINE
INC ESDC HMIC
     

5305-01-014-8314 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 80205 3 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS C4293 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 6725 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 7851 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 27624 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 17446 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 30485 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 30889 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 58998 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 53606 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 73197 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 92215 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 80539 5 2 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS L4528 5 2 5
NAS1101C08-10 NATIONAL AEROSPACE STANDARDS 80205 5 9 5
5305009152122 NATIONAL AEROSPACE STANDARDS SCY13 5 9 5
10056515 NATIONAL AEROSPACE STANDARDS A486G 6 9 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 8547 5 9 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 56878 5 9 5
NAS1101E08-10 NATIONAL AEROSPACE STANDARDS 97928 5 9 5

5305-01-014-8314 Characteristics

MRC Requirement Statement Characteristics