Home > FSC 5305 Screws > 5305-00-989-7434

5305-00-989-7434, 5305009897434 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5305 009897434 SCREW,MACHINE
INC ESDC HMIC
     

5305-00-989-7434 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
MS35207-263 NATIONAL AEROSPACE STANDARDS 80205 3 2 1
13705 NATIONAL AEROSPACE STANDARDS 198 5 2 1
2018857 NATIONAL AEROSPACE STANDARDS 001JK 5 2 1
417775 NATIONAL AEROSPACE STANDARDS 77294 5 2 1
Z00.N5123300369 NATIONAL AEROSPACE STANDARDS F0086 5 2 1
MS35207-263 NATIONAL AEROSPACE STANDARDS F0210 5 2 1
N5120367263 NATIONAL AEROSPACE STANDARDS F0210 5 2 1
2018857 NATIONAL AEROSPACE STANDARDS FB459 5 2 1
F78 NATIONAL AEROSPACE STANDARDS 365 5 2 1
MS35207-263 NATIONAL AEROSPACE STANDARDS 63020 5 2 1
2536 NATIONAL AEROSPACE STANDARDS 70655 5 2 1
19086ADX NATIONAL AEROSPACE STANDARDS 1VN02 5 2 1
946052-3308 NATIONAL AEROSPACE STANDARDS 6481 5 2 1
411 512 NATIONAL AEROSPACE STANDARDS 77294 5 2 1
411532 NATIONAL AEROSPACE STANDARDS 77294 5 2 1
5-4-1305-105 NATIONAL AEROSPACE STANDARDS 81337 5 2 1
13207E5470FN32 NATIONAL AEROSPACE STANDARDS 97403 5 2 1
59029AX NATIONAL AEROSPACE STANDARDS 75Q65 5 2 1
13705 NATIONAL AEROSPACE STANDARDS R1120 5 2 1
N80P16008C13 NATIONAL AEROSPACE STANDARDS 24446 5 2 1
858396 NATIONAL AEROSPACE STANDARDS 19203 5 1 1
805092 NATIONAL AEROSPACE STANDARDS 19203 5 1 1
NASM35207 NATIONAL AEROSPACE STANDARDS 80205 5 1 1
5861 NATIONAL AEROSPACE STANDARDS D9182 C 1 1 AC
FFS92 NATIONAL AEROSPACE STANDARDS 81348 E 8 1
100B24SC10-8 NATIONAL AEROSPACE STANDARDS 99872 E 8 1
853766-00 NATIONAL AEROSPACE STANDARDS 32345 5 9 1
XX002-0648 NATIONAL AEROSPACE STANDARDS H2229 5 9 1
AN526-1032R8 NATIONAL AEROSPACE STANDARDS 88044 5 9 1
MS24584-55 NATIONAL AEROSPACE STANDARDS 96906 5 9 1
MS35211-55 NATIONAL AEROSPACE STANDARDS 96906 5 9 1
MS35205-55 NATIONAL AEROSPACE STANDARDS 96906 5 9 1
19086 NATIONAL AEROSPACE STANDARDS 73734 5 9 1
2018857 NATIONAL AEROSPACE STANDARDS S4956 5 9 1
JHP42-065 NATIONAL AEROSPACE STANDARDS 2032 5 9 1
5-4-1305-105 NATIONAL AEROSPACE STANDARDS 5699 5 9 1
220-H-25415 PIECE 3 NATIONAL AEROSPACE STANDARDS 34345 5 9 1
904-A-13152 NATIONAL AEROSPACE STANDARDS 34345 5 9 1
MS35207-263 NATIONAL AEROSPACE STANDARDS 60144 5 9 1
71137-263 NATIONAL AEROSPACE STANDARDS 95097 5 9 1
59029AX NATIONAL AEROSPACE STANDARDS 45152 5 9 1
5305009897434 NATIONAL AEROSPACE STANDARDS SCY13 5 9 1
MS35207-263 NATIONAL AEROSPACE STANDARDS 13499 5 9 1
N80P16008C13 NATIONAL AEROSPACE STANDARDS 24454 5 9 1
MS35207-263 NATIONAL AEROSPACE STANDARDS 96906 5 9 1
5305PL0716159 NATIONAL AEROSPACE STANDARDS 9009H 6 9 1
10082683 NATIONAL AEROSPACE STANDARDS A486G 6 9 1

5305-00-989-7434 Characteristics

MRC Requirement Statement Characteristics